Open Competitions
OPEN COMPETITION 2023
Date | Open | Format | Fee |
---|---|---|---|
Thursday 11th May 2023 | Seniors Spring 4 BBB | Senior Gents Pairs Stableford, over 55 years old, Visitors & Members, Max Course Handicap 28 | £30 per pair |
Sunday 14th May 2023 | Mixed Spring Team Open | Team of 4 (2 Men, 2 Ladies), 1 Man & 1 Lady to Count, Stableford, Visitors & Members, Max Course Handicaps, Men - 28, Ladies - 36 | £60 per team |
Sunday 18th June 2023 | Gents Summer Team Open | Team of 4, Visitors & Members, Max Course Handicap 28 | £60 per team |
Thursday 20th July 2023 | Seniors Summer 4 BBB | Senior Gents Pairs Stableford, over 55 years old. Visitors & Members. Max Course Handicap 28 | £30 per pair |
Friday 21st July 2023 | Ladies Team Open | Team of 4, Visitors & Members, Max Course Handicap 36 | £60 per team |
Saturday 22nd July 2023 | Gents Summer 4 BBB | Gents Pairs Stableford, Visitors & Members, Max Course Handicap 28 | £30 per pair |
Sunday 23rd July 2023 | Mixed Summer Team Open | Team of 4(2 Men, 2 Ladies), 1 Man & 1 Lady to Count, Stableford.Visitors & Members. Max Course Handicaps, Men - 28, Ladies - 36 | £60 per team |
Sunday 10th September 2023 | September Team Open | Team of 4(Any Combination of Men & Ladies, Visitors & Members. Max Course Handicap, Men 28, Ladies 36) | £60 per team |
Thank you to everyone who has played in our Open Competitions last season. We really hope you enjoyed your day and we really appreciate you supporting RCGC.
We hope lots of our guests may return in the future. This seasons Opens are now open. Open events are run throughout the year and provide a great opportunity to enjoy the full course in top condition.
Handicap Limits for the Opens, Men 28 course handicap, Ladies 36 course handicap. All handicap allowances on the day will comply with England Golf's Mandatory Competition Allowance Table.
All Winners will need to provide CDH numbers so handicaps can be checked with their home Clubs.
To book in the opens please click on the online link below or print the attached booking form below and return to RCGC.
We hope lots of our guests may return in the future. This seasons Opens are now open. Open events are run throughout the year and provide a great opportunity to enjoy the full course in top condition.
Handicap Limits for the Opens, Men 28 course handicap, Ladies 36 course handicap. All handicap allowances on the day will comply with England Golf's Mandatory Competition Allowance Table.
All Winners will need to provide CDH numbers so handicaps can be checked with their home Clubs.
To book in the opens please click on the online link below or print the attached booking form below and return to RCGC.